Use for Color separation of oil
Your current position:Home > Applications
NO. | Product Name | C.I. | Hue | More |
1 | Oil Yellow R | CSOY-1 | Reddish Yellow | More |
2 | Transparence Yellow 3GL | CSOY-2 | Bright Greenish Yellow | More |
3 | Transparence Yellow S | CSOY-3 | Yellow to Orange | More |
4 | Transparence Yellow 5R | CSOY-4 | Reddish Yellow | More |
5 | Transparence Yellow PS | CSOY-5 | Reddish Yellow | More |
6 | Transparence Orange BL | CSOO-1 | Reddish Orange | More |
7 | Oil Red | CSOR-1 | Bluish Red | More |
8 | Oil Red 5B | CSOR-2 | Bluish Red | More |
9 | Transparence Red GS | CSOR-3 | Red | More |
10 | Transparence Blue HNR | CSOBL-1 | Bright Greenish Blue | More |
11 | Transparence Blue ZV | CSOBL-2 | Bright Blue | More |
12 | Transparence Black B | CSOBL-3 | Bluish Black | More |
12 Records