Products > EuNeothol® series ( agaist Lanaset series)
EuNeothol® series ( agaist Lanaset series) with high fastness was improved from 1:2 metal complex dyes and acid dyes with reactive group. This series product is composed of more than 10 excellent compatibility environment-friendly dyes. Its dyeing reproducibility is admirable, high sun exposure, high color fastness, high dyeing rate and good effect in the blend between each type. Dyeing method is simple and reliable, etc.
Recommanded application: Wool, silk, polyamide fiber and its blended fabric.
Name of Dyes | Dyeing depth |
Color Sample | Light | Chlorine bleach |
Soaping (60°C) |
Soaping (50°C) |
Perspiration (PH:5.5) |
Perspiration (PH:8.0) |
Water | Ironing | Rubbing | |||||||||||||||||
o.w.f (%) | Ch. | Pa. | Wo. | Co. | Ch. | Pa. | Wo. | Co. | Ch. | Pa. | Wo. | Co. | Ch. | Pa. | Wo. | Co. | Ch. | Pa. | Wo. | Co. | 150°C | 180°C | Dry | Wet | ||||
EuNeothol Yellow 2R | 0.5 | 6-7 | 4 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | |
1 | 4 | 4 | 3-4 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 3-4 | 4 | 4-5 | 4-5 | 3-4 | 4-5 | 4 | 4-5 | 4-5 | |||
EuNeothol Yellow 4GN | 0.5 | 6 | 4 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 | |
1 | 4 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4-5 | 4-5 | |||
EuNeothol Orange RN | 0.5 | 5-6 | 4 | 4 | 4 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
1 | 4 | 4 | 3-4 | 3 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | |||
EuNeothol Red G | 0.5 | 6 | 4 | 4 | 4 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | |
1 | 4 | 3-4 | 3 | 4-5 | 4-5 | 3-4 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4 | 4 | 4-5 | 4 | 4 | 4 | 4-5 | 4 | 4-5 | 4-5 | |||
EuNeothol Bordeaux B | 0.5 | 6 | 4 | 4 | 3-4 | 4 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 | |
1 | 4 | 4 | 3 | 3-4 | 4-5 | 4 | 3-4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 | |||
EuNeothol Red 2GA-01 | 0.5 | 6-7 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | |
1 | 4 | 3-4 | 4 | 2 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 3-4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 | |||
EuNeothol Blue 2R | 0.5 | 6-7 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | |
1 | 4 | 3-4 | 4 | 2 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 3-4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 | |||
EuNeothol Navy R | 0.5 | 6 | 4 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4 | |
1 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4 | 4 | |||
EuNeothol Grey G | 0.5 | 6-7 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
1 | 4 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 | |||
EuNeothol Brown B | 0.5 | 6-7 | 4 | 4 | 4 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | |
1 | 4 | 3-4 | 4-5 | 4 | 4-5 | 3-4 | 3-4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 | |||
EuNeothol Brown G-01 | 0.5 | 6 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
1 | 4 | 3-4 | 4 | 3 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | |||
EuNeothol Black B | 0.5 | 6-7 | 4 | 4 | 4 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 3-4 | 4-5 | 4-5 | |
1 | 4 | 4 | 4-5 | 4 | 4-5 | 4 | 3 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4-5 | 4-5 | |||
EuNeothol Bordeaux B-1 | 0.5 | 6 | 4 | 4 | 3-4 | 4 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 | |
1 | 4 | 4 | 3 | 3-4 | 4-5 | 4 | 3-4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 | |||
EuNeothol Yellow PA 125% |
0.5 | 6-7 | 4 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | |
1 | 4 | 3-4 | 3-4 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 3-4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 3-4 | 4-5 | 4-5 | |||
EuNeothol Yellow PA-2G 200% |
0.5 | 6-7 | 4 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | |
1 | 4 | 4 | 3 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | |||
EuNeothol Red PA 200% |
0.5 | 6 | 4-5 | 4 | 3 | 3-4 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | |
1 | 4 | 4 | 4-5 | 3 | 4-5 | 4 | 3-4 | 4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 3 | 3 | 4 | 4-5 | 3-4 | 4 | 4 | 4-5 | 4 | 4-5 | 4-5 | |||
EuNeothol Bordeaux PA | 0.5 | 6-7 | 4-5 | 4 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
1 | 4-5 | 3-4 | 3 | 4 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | |||
EuNeothol Blue PA | 0.5 | 6 | 4 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
1 | 4 | 4 | 2 | 4 | 4-5 | 4 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | |||
EuNeothol Blue PA-2R | 0.5 | 6-7 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
1 | 4 | 4 | 4 | 3-4 | 4 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 3-4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | |||
EuNeothol Navy PA | 0.5 | 6-7 | 4 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | 3 | 4-5 | 4-5 | |
1 | 4 | 4 | 3 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 3 | 4-5 | 4-5 | |||
EuNeothol Grey PA-N | 0.5 | 6-7 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | |
1 | 4 | 4 | 3-4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4 | 4 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 |